Intercept of Simple Linear Regression Practice
Question
Calculate the intercept for the following pair of variables.
- Dependent Variable: DV1, Independent Variable: IV1
- Dependent Variable: DV2, Independent Variable: IV2
- Dependent Variable: DV3, Independent Variable: IV3
- Dependent Variable: DV4, Independent Variable: IV4
- Dependent Variable: DV5, Independent Variable: IV5
Guide:
Intercept in Simple Regression = Y_bar – Beta * X_bar
Answer
- 9.968
- 7.762
- 7.789
- 6.637
- 13.336
- 5.812
DV1 | IV1 | DV2 | IV2 | DV3 | IV3 | DV4 | IV4 | DV5 | IV5 | DV6 | IV6 |
6 | 8 | 9 | 5 | 10 | 6 | 7 | 9 | 9 | 6 | 7 | 6 |
7 | 10 | 5 | 9 | 5 | 6 | 6 | 5 | 10 | 6 | 7 | 8 |
5 | 10 | 8 | 10 | 7 | 10 | 6 | 9 | 7 | 8 | 5 | 7 |
5 | 8 | 9 | 9 | 9 | 5 | 10 | 8 | 6 | 7 | 6 | 10 |
9 | 10 | 9 | 5 | 5 | 8 | 7 | 5 | 10 | 8 | 8 | 7 |
9 | 7 | 7 | 8 | 7 | 10 | 7 | 7 | 8 | 7 | 8 | 10 |
9 | 8 | 9 | 6 | 5 | 7 | 8 | 5 | 10 | 5 | 5 | 9 |
8 | 9 | 8 | 9 | 9 | 5 | 8 | 9 | 8 | 8 | 8 | 9 |
10 | 7 | 10 | 6 | 6 | 7 | 8 | 6 | 7 | 5 | 9 | 9 |
10 | 10 | 7 | 10 | 5 | 9 | 5 | 8 | 8 | 7 | 6 | 5 |
8 | 6 | 5 | 8 | 5 | 10 | 8 | 7 | 7 | 7 | 9 | 5 |
5 | 10 | 9 | 7 | 6 | 9 | 6 | 6 | 8 | 6 | 5 | 7 |
10 | 9 | 9 | 8 | 5 | 7 | 6 | 10 | 7 | 7 | 7 | 5 |
6 | 10 | 8 | 9 | 7 | 6 | 10 | 10 | 5 | 8 | 9 | 9 |
8 | 9 | 10 | 10 | 5 | 5 | 8 | 6 | 9 | 5 | 9 | 7 |
5 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 5 | 9 | 5 | 5 |
7 | 9 | 9 | 9 | 5 | 6 | 9 | 8 | 8 | 6 | 6 | 9 |
10 | 9 | 7 | 9 | 9 | 8 | 9 | 9 | 6 | 9 | 7 | 8 |
8 | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 10 | 6 | 5 | 5 |
9 | 5 | 5 | 5 | 6 | 10 | 7 | 10 | 10 | 6 | 9 | 8 |
5 | 9 | 9 | 5 | 7 | 8 | 5 | 10 | 7 | 8 | 5 | 9 |
About Dr Loo - O-level & JC H2 math tutor
I am Dr Loo, a PhD holder with 8 years of teaching experience on secondary school and tertiary level specialize on mathematics and statistics. In addition, I also received teaching training under tertiary setting. Furthermore, I have published 5 research papers on international peer reviewed journals. If you are currently looking for secondary mathematics tuition or A-level math tuition in Singapore, I do provide O-level Math Tutoring & JC Math Tutoring (H1 Math Tuition Class & H2 Math Tuition Class).
Thus, for those who are looking for a JC Math Tutor (H1 Math tutor or H2 Math tutor) as well as O-level Math Tutor (E-math tutor or A-math tutor), you may contact me for my math tuition in Singapore. I can be contacted through SMS/Whatsapp/Telegram at +65-85483705.